Grant Information| As part of our mission to promote youth health and activity, we're happy to help connect organizations with the following grant opportunities. You'll find helpful resource links, as well as a listing of grants that target health and education improvements for youth. If you would like to submit or additional grant information or resources, please contact us. |
| Grant Resource Sites | | Online Grant Writing Guides | | | |
Grants| Grant: | The Baseball Tomorrow Fund | | Sponsoring organization/agency: | Major League Baseball/Major League Baseball Players’ Association | | Grant website: | Grants Information | | Application deadline: | Open (Letter of Inquiry) | | Brief description: | The Baseball Tomorrow Fund is designed to promote and enhance the growth of youth participation in baseball and softball. Grants are intended to finance new programs, expand or improve existing programs, undertake new collaborative efforts, or obtain facilities or necessary equipment. Non-profit and tax-exempt organizations involved in youth baseball and softball programs may apply. Grants are awarded on a quarterly basis. |
| Grant: | California Wellness Grants Program | | Sponsoring organization/agency: | California Wellness Foundation | | Grant website: | Grants Information | | Application deadline: | Open | | Brief description: | The California Wellness Foundation offers grants for organizations that provide direct services in disease prevention, health promotion, or wellness education. 501 (c) (3) organizations offering services in California are eligible to apply. Grants of $5,000-$200,000 over a 1-3 year period are available. |
| Grant: | Champions for Healthy Kids | | Sponsoring organization/agency: | The General Mills Foundation | | Grant website: | Grants Information | | Application deadline: | Rolling | | Brief description: | The California Wellness Foundation offers grants for organizations that provide direct services in disease prevention, health promotion, or wellness education. 501 (c) (3) organizations offering services in California are eligible to apply. Grants of $5,000-$200,000 over a 1-3 year period are available. |
| Grant: | Improving the Lives of Children Grant | | Sponsoring organization/agency: | Herbalife Family Foundation | | Grant website: | Grants Information | | Application deadline: | Rolling | | Brief description: | The Herbalife Family Foundation provides financial assistance to non-profit organizations around the world dedicated to improving the lives of children. The purpose of the Improving the Lives of Children program is to support organizations and programs that focus on nutrition, prevention of substance abuse, and promotion of physical and emotional health in children. Funding amounts vary. |
| Grant: | Helping Kids and Schools Grants | | Sponsoring organization/agency: | Office Depot | | Grant website: | Grants Information | | Application deadline: | Rolling | | Brief description: | The purpose of the Helping Kids and Schools Grants Program is to support organizations in the areas of health, education, and welfare of children. Funding for provision of services is available. Eligible applicants include non-profit organizations. Funding amounts vary. |
| Grant: | Grants for Social Change | | Sponsoring organization/agency: | Ben & Jerry’s Foundation | | Grant website: | Grants Information | | Application deadline: | Rolling (Letter of Inquiry) | | Brief description: | The Ben & Jerry’s Foundation supports non-profit, grassroots organizations that facilitate progressive social change by addressing underlying conditions of societal and environmental problems. The Foundation will only consider proposals from grassroots, constituent-led organizations that are organizing for systemic social change, and the Foundation will focus on the types of activities and strategies an organization uses for creating social change when determining funding. Full awards range from $1,000 to $15,000, and a small number of material grants of up to $1,000 for innovative programs may also be given. Eligible applicants include non-profit organizations with 501c(3) status in the U.S. (funding is generally reserved for organizations with budgets under $250,000). |
| Grant: | Amateur Athletic Foundation Grants | | Sponsoring organization/agency: | Amateur Athletic Foundation of Los Angeles | | Grant website: | http://aafla.org/1gm/over_frmst.htm | | Application deadline: | Rolling | | Brief description: | The Amateur Athletic Foundation of Los Angeles (AAF) awards grants to organizations providing youth sports opportunities in Southern California's eight counties: Imperial, Los Angeles, Orange, Riverside, San Bernardino, San Diego, Santa Barbara and Ventura. The AAF provides funding to assist organizations that provide ongoing, structured youth sports programs combining the essential elements of teaching, learning and competition. Grants will be made to organizations rather than individuals. There is no grant application form, and the AAF accepts proposals at any time on a first-come, first-served basis. |
| Grant: | New York City Grants | | Sponsoring organization/agency: | New York Community Trust | | Grant website: | www.nycommunitytrust.org/ | | Application deadline: | Rolling | | Brief description: | The New York Community Trust makes grants in four general areas, including health and people with special needs; children, youth, and families; education, arts, and the humanities; and development and the environment. Funding priorities within the area of health and special needs include projects that strengthen preventive health care, improve access to services, promote the efficient use of health resources, and develop the skills and independence of people with special needs. Grants are made primarily to nonprofit organizations located in the five boroughs of New York City. Grants range from $5,000 to $10,000 for one year. |
| Grant: | Health, Education & Youth Grants | | Sponsoring organization/agency: | The Annenberg Foundation | | Grant website: | www.annenbergfoundation.org/grants/ | | Application deadline: | Rolling | | Brief description: | The Annenberg Foundation provides funding for organizations with 501©(3) status. Funding priorities include health, education and youth, arts and culture, and civic and community life. Funding amounts vary. |
| Grant: | Albertsons - Corporate Contributions Program | | Sponsoring organization/agency: | Albertsons, Inc. | | Grant website: | http://www.albertsons.com/abs_inthecommunity | | Application deadline: | Rolling | | Brief description: | The Albertsons Corporate Contributions Program contributes to the quality of life in the communities in which they are located in 31 states. The program supports projects related to health and nutrition, education and youth development, hunger relief, volunteerism, and environmental affairs. |
| Grant: | Fund for Teachers -- Summer Learning Opportunity: | | Sponsoring organization/agency: | Fund for Teachers | | Grant website: | http://www.fundforteachers.org | | Application deadline: | Varies by state | | Brief description: | The Fund for Teachers provides direct grants for summer learning opportunities to teachers who work with students in grades pre-kindergarten through 12th grade. Under this program, teachers must propose a summer activity and address the following areas: how the activity will make the applicant a better teacher, how the implementation of the activity will improve the applicant's skills or capacity in the classroom, and how the activity and experience will impact students, curricula and school. Applicants must have a minimum of three years teaching experience and be a full time teacher, spending at least 50% of the time in the classroom. Individual awards are up to $5,000 and team awards are up to $7,000. |
| Grant: | NIKE Bowerman Track Renovation Program | | Sponsoring organization/agency: | NIKE | | Grant website: | Nike | | Application deadline: | Ongoing through May 31, 2009 | | Brief description: | The Bowerman Track Renovation Program provides matching cash grants to community-based, youth-oriented organizations that seek to refurbish or construct running tracks. The program distributes approximately $200,000 in matching grants each year. This 10 year, $2 million program, administered by Nike’s Community Affairs department, provides matching funds of up to $50,000 to youth-oriented non-profit organizations anywhere in the world. Organizations applying for the grant must demonstrate a need for running track refurbishment or construction. Grant recipients will provide track access to neighboring communities. The Bowerman Track Renovation Program funds must be matched in some amount by other contributors by an agreed upon deadline. Recipients of a Bowerman Track Renovation grant are encouraged, but not required, to use Nike Grind technology to resurface their track. Nike Grind material is made of recycled athletic shoes sliced and ground into rubber granules, providing a superior, environmentally conscious all-weather track surface. To date, nine (9) Bowerman Track Projects have used Nike Grind in state-of-the-art track surfaces each consisting of approximately 75,000 recycled athletic shoes. |
| Grant: | The Quality of Life Grants Program | | Sponsoring organization/agency: | The Christopher and Dana Reeve Foundation | | Grant website: | Grants Information | | Application deadline: | Rolling | | Brief description: | Quality of Life grants support non-profit organizations that address the needs of persons living with paralysis (particularly spinal cord injury), their families and caregivers. Funding is awarded in thirteen categories, including: accessibility, advocacy, arts, assistive technology, children, counseling, education, employment, health promotion, independent living, practical service, sports and recreation, and therapeutic riding. |
| Grant: | Health, Education, and Youth Grants | | Sponsoring organization/agency: | Birds Eye Foods Foundation | | Grant website: | Birds Eye Foods Foundation | | Application deadline: | Rolling | | Brief description: | Funding priorities for the Birds Eye Foods Foundation Health, Education, and Youth Grants include health, community service, education, youth, and cultural programs. Non-profit organizations in the following communities are eligible to apply: Watsonville, CA; Montezuma, GA; Fennville, MI; Waseca, MN; Bergen, Brockport, Fulton, Oakfield, and Rochester, NY; Berlin, PA; Algona and Tacoma, WA; and Darien, Fairwater, and Green Bay, WI. |
| Grant: | Nike Community Grant | | Sponsoring organization/agency: | Nike Foundation | | Grant website: | Nike Community | | Application deadline: | Rolling | | Brief description: | Nike’s corporate giving focuses on programs that support youth and physical activity, and the positive effects of the two when they are truly in sync. Programs should increase and promote physical activity in some way, and can include indoor programs, outdoor programs, or both. Funding priorities include programs that get kids more physically active, activities that get kids involved in the teamwork of sport, and physical activity programs that have real, positive and measurable impact. Giving is focused to communities where Nike has a significant employee or Niketown retail presence. U.S.-based 501© (3) organizations are eligible to apply as well as non-U.S. organizations that are charitable/non-profit. |
| Grant: | The Ralphs/Food 4 Less Foundation Grant | | Sponsoring organization/agency: | The Ralphs/Food 4 Less Foundation | | Grant website: | The Ralphs/Food 4 Less Foudation | | Application deadline: | Rolling | | Brief description: | The purpose of The Ralphs/Food 4 Less Foundation Grant is to improve the quality of life in the communities served by Ralphs and Food 4 Less. The Foundation focuses on the needs of those living in areas served by Ralphs, Food 4 Less, and Foods Co stores. Funding priorities include K-12 education and recreational programs, hunger-related programs, women’s health, community-based projects, and assisting communities in the aftermath of local disasters. 501© (3) organizations are eligible to apply. | | | | What is The PEP Grant?
Carol M. White Physical Education Program (PEP) Grant
The purpose of the Carol M. White Physical Education Program grant is to provide funds to local educational agencies and community-based organizations to initiate, expand, and improve physical education programs.
This federal grant program provides funds to school districts to initiate and improve physical education in schools. Grants range from $100,000 to $500,000 and funds can be used to purchase equipment and train teachers.
The PEP grants may be used to initiate, expand or improve physical education programs designed to assist the students in making progress toward meeting State standards for physical education by providing funds for training and education of teachers and staff, and for equipment and support, to enable students in one or more grades kindergarten through 12 to participate actively in physical education activities. Carol M. White PEP Grant The purpose of the Carol M. White Physical Education Program grant is to provide funds to local educational agencies and community-based organizations to initiate, expand, and improve physical education programs.
This federal grant program provides funds to school districts to initiate and improve physical education in schools. Grants range from $100,000 to $500,000 and funds can be used to purchase equipment and train teachers.
The PEP grants may be used to initiate, expand or improve physical education programs designed to assist the students in making progress toward meeting State standards for physical education by providing funds for training and education of teachers and staff, and for equipment and support, to enable students in one or more grades kindergarten through 12 to participate actively in physical education activities. Federal Grants including PEP Grants FY 2004-2005 Discretionary Grant Application Packages Application packages for that are available for grant competitions that are currently open. SchoolGrants SchoolGrants was created in 1999 as a way to share grant information with PK-12 educators. |
|